Cernuto, John

Palmarès de Cernuto, John

Date Tournoi Place Gains
3 octobre 2009 $ 300 Limit Hold'em 18e 786 $
3 octobre 2009 $ 500 Limit Hold'em 7e 1,820 $
3 octobre 2009 $ 500 Limit/No Limit Hold'em 1er 7,900 $
3 octobre 2009 $ 2,000 Omaha Hi/Lo 31e 5,535 $
3 octobre 2009 $ 2,500 Omaha/Seven Card Stud Hi/Lo 3e 6,117 $
3 octobre 2009 $ 1,060 No Limit Hold'em 7e 864 $
3 octobre 2009 $ 300 Pot Limit Omaha Hi/Lo 7e 980 $
3 octobre 2009 $ 500 Seven Card Stud 5e 4,190 $
3 octobre 2009 $ 300 Limit Hold'em 7e 3,547 $
3 octobre 2009 $ 2,000 No Limit Hold'em 20e 4,060 $
3 octobre 2009 $ 9,700 No Limit Hold'em - Championship Event 26e 4,318 $
3 octobre 2009 $ 9,500 No Limit Hold'em - Championship Event 27e 5,150 $
3 octobre 2009 $ 485 No Limit Hold'em 9e 2,940 $
3 octobre 2009 $ 1,500 Mixed Hold'em (Limit/No Limit) 54e 3,549 $
3 octobre 2009 $ 3,000 World Championship Seven Card Stud Hi-Low Split-8 or Better 10e 422 $
3 octobre 2009 $ 1,500 No Limit Hold'em - Six Handed 44e 4,772 $
3 octobre 2009 $ 1,000 No Limit Hold'em 14e 4,490 $
3 octobre 2009 $ 500 No Limit Hold'em Shootout 34e 1,225 $
3 octobre 2009 $ 2,500 Limit Hold'em 8e 6,365 $
3 octobre 2009 $ 500 No Limit Hold'em - Turbo 5e 6,635 $
3 octobre 2009 $ 2,800 No Limit Hold'em 18e 6,928 $
3 octobre 2009 $ 1,850 No Limit Hold'em 8e 4,812 $
3 octobre 2009 $ 1,000 7 Card Stud Hi/Lo 29e 3,299 $
3 octobre 2009 $ 1,500 7 Card Razz 7e 9,540 $
3 octobre 2009 $ 5,000 7 Card Stud 5e 5,601 $
3 octobre 2009 $ 1,500 Pot Limit Omaha 45e 2,150 $
3 octobre 2009 $ 1,000 No Limit Hold'em 15e 861 $
3 octobre 2009 $ 1,500 7 Card Stud 5e 5,886 $
3 octobre 2009 $ 1,000 No Limit Hold'em 7e 5,238 $
3 octobre 2009 No Limit Hold'em 5e 6,722 $
3 octobre 2009 $ 10,000 WPT Championship Event - No Limit Hold'em 9e 7,035 $
3 octobre 2009 $ 300 No Limit Hold'em 2e 2,424 $
3 octobre 2009 $ 1,000 No Limit Hold'em 4e 4,485 $
3 octobre 2009 Grand Final 3e 5,000 $
3 octobre 2009 $ 300 Omaha Hi/Lo 8e 1,830 $
3 octobre 2009 $ 1,500 No Limit Hold'em 10e 4,840 $
3 octobre 2009 $ 2,000 Limit Hold'em 4e 3,285 $
3 octobre 2009 $ 2,500 Short Handed No Limit Hold'em 15e 85 $
3 octobre 2009 $ 3,000 No Limit Hold'em 13e 6,130 $
3 octobre 2009 $ 1,500 No Limit Hold'em 1er 190 $
3 octobre 2009 $ 5,000 Championship Event - No Limit Hold'em 8e 4,507 $
3 octobre 2009 $ 1,000 No Limit Hold'em 18e 1,534 $
3 octobre 2009 $ 485 Seven Card Stud Hi/Lo 15e 1,040 $
3 octobre 2009 $ 7,800 WPT Main Event - No Limit Hold'em 5e 5,800 $
3 octobre 2009 $ 3,000 Limit Hold'em 15e 4,775 $
3 octobre 2009 $ 1,500 Omaha Hi/Lo 2e 52 $
3 octobre 2009 Consolation Tournament 28e 1,000 $
3 octobre 2009 $ 1,000 No Limit Hold'em 1er 6,800 $
3 octobre 2009 $ 1,500 No Limit Hold'em Final Day 11e 3,780 $
3 octobre 2009 $ 1,000 Limit Hold'em 9e 1,640 $
3 octobre 2009 $ 500 Seven Card Stud Hi/Lo & Omaha Hi/Lo 8e 1,070 $
3 octobre 2009 $ 500 Seven Card Stud 15e 781 $
3 octobre 2009 $ 1,500 No Limit Hold'em 10e 6,228 $
3 octobre 2009 $ 500 Limit Hold'em 21e 1,029 $
3 octobre 2009 $ 500 Omaha Hi/Lo 8e 1,470 $
3 octobre 2009 $ 500 No Limit Hold'em 18e 1,310 $
3 octobre 2009 $ 500 No Limit Hold'em Shootout 2e 900 $
3 octobre 2009 $ 300 Limit Hold'em 7e 2,140 $
3 octobre 2009 € 2,000 World Heads Up Poker Championships - No Limit Hold'em 5e 2,111 $
3 octobre 2009 $ 500 No Limit Hold'em 16e 1,805 $
3 octobre 2009 $ 300 Limit Hold'em 8e 3,320 $
3 octobre 2009 $ 300 No Limit Hold'em 1er 7,835 $
3 octobre 2009 $ 3,000 No-Limit Hold'em 8e 3,900 $
3 octobre 2009 $ 5,000 Omaha Hi-Lo Split World Championship 2e 3,500 $
3 octobre 2009 $ 2,500 Limit Hold'em 9e 900 $
3 octobre 2009 $ 2,000 Seven Card Stud Hi-Lo Split 24e 2,480 $
3 octobre 2009 $ 1,500 Limit Hold'em 6e 1,960 $
3 octobre 2009 $ 2,500 Limit Hold'em 7e 9,821 $
3 octobre 2009 $ 500 No Limit Hold'em 21e 1,046 $
3 octobre 2009 $ 300 No Limit Hold'em 3e 7,947 $
3 octobre 2009 $ 200 Omaha Hi/Lo 16e 355 $
3 octobre 2009 $ 2,500 No Limit Hold'em Championship 6e 2,600 $
3 octobre 2009 $ 500 Omaha Hi/Lo 8e 815 $
3 octobre 2009 $ 500 Omaha Hi/Lo 1er 4,000 $
3 octobre 2009 $ 1,500 Omaha Hi/Lo 1er 5,600 $
3 octobre 2009 $ 1,000 No Limit Hold'em 17e 3,225 $
3 octobre 2009 $ 1,000 Omaha Hi/Lo 15e 1,780 $
3 octobre 2009 $ 1,500 Limit Hold'em 19e 8,100 $
3 octobre 2009 $ 500 No Limit Hold'em 15e 1,035 $
3 octobre 2009 $ 1,000 Limit Omaha Hi/Lo 16e 1,218 $
3 octobre 2009 $ 500 Limit Seven Card Stud Hi/Lo 16e 1,050 $
3 octobre 2009 $ 500 Limit Seven Card Stud 14e 776 $
3 octobre 2009 $ 500 Limit Omaha Hi/Lo 4e 1,319 $
3 octobre 2009 $ 1,500 Seven Card Stud Hi/Lo 7e 6,868 $
3 octobre 2009 $ 2,000 Seven Card Stud 1er 2,400 $
3 octobre 2009 $ 1,000 Limit Hold'em 1er 5,490 $
3 octobre 2009 € 500 Limit 7 Card Stud 1er 4,263 $
3 octobre 2009 $ 4,000 Seven Card Stud Championship 4e 9,600 $
3 octobre 2009 $ 500 Omaha Hi/Lo 5e 2,498 $
3 octobre 2009 $ 500 Seven Card Stud Hi/Lo 12e 784 $
3 octobre 2009 $ 5,000 No Limit Hold'em Main Event - WPT 19e 7,725 $
3 octobre 2009 $ 1,000 Half Seven Card Stud Hi/Lo & Half Omaha Hi/Lo 5e 4,020 $
3 octobre 2009 $ 500 H.O.E. 1er 3,000 $
3 octobre 2009 € 1,000 World Heads Up Poker Championships 2003 1er 505 $
3 octobre 2009 $ 2,500 No Limit Hold'em 16e 4,820 $
3 octobre 2009 $ 2,500 Omaha Hi/Lo 4e 1,713 $
3 octobre 2009 $ 1,500 Omaha Hi/Lo 7e 4,655 $
3 octobre 2009 $ 1,000 No Limit Hold'em 5e 5,068 $
3 octobre 2009 $ 300 Seven Card Stud 1er 7,333 $
3 octobre 2009 $ 300 Limit Hold'em 20e 2,595 $
3 octobre 2009 $ 1,000 H.O.E. 8e 2,460 $
3 octobre 2009 $ 1,500 Seven Card Stud Championship 20e 2,289 $
3 octobre 2009 $ 500 Seven Card Stud Hi/Lo 10e 1,570 $
3 octobre 2009 $ 500 No Limit Hold'em 1er 680 $
3 octobre 2009 $ 500 Omaha Hi/Lo 24e 770 $
3 octobre 2009 $ 1,000 No Limit Hold'em 10e 2,747 $
3 octobre 2009 $ 4,000 Seven Card Stud 1er 3,600 $
3 octobre 2009 No Limit Hold'em 6e 3,555 $
3 octobre 2009 $ 2,000 No Limit Hold'em 5e 9,820 $
3 octobre 2009 $ 300 Limit Hold'em 26e 658 $
3 octobre 2009 $ 300 Limit Hold'em 5e 1,370 $
3 octobre 2009 $ 500 Limit Hold'em 9e 895 $
3 octobre 2009 $ 300 Omaha Hi/Lo 1er 8,820 $
3 octobre 2009 $ 300 Pot Limit Omaha 8e 2,100 $
3 octobre 2009 $ 500 Pot Limit Omaha 8e 755 $
3 octobre 2009 $ 230 Omaha Hi-Lo 4e 4,685 $
3 octobre 2009 $ 10 Limit Omaha Hi/Lo - "Tahoe" Andrew Challenge 7e 1,430 $
3 octobre 2009 $ 300 7 Card Stud 14e 1,040 $
3 octobre 2009 $ 500 Omaha Hi/Lo / Hold'em 1er 3,940 $
3 octobre 2009 $ 300 Lowball 15e 395 $
3 octobre 2009 $ 5,000 Omaha Hi/Lo Split 4e 6,000 $
3 octobre 2009 $ 2,000 Pot Limit Hold'em 25e 2,440 $
3 octobre 2009 $ 1,500 Limit Omaha 1er 3,320 $
3 octobre 2009 $ 2,000 Limit Hold'em 45e 3,440 $
3 octobre 2009 $ 100 No-Limit Hold'em 7e 2,109 $
3 octobre 2009 $ 1,000 Pot Limit Hold'em 6e 5,530 $
3 octobre 2009 $ 500 7 Card Stud 1er 8,600 $
3 octobre 2009 $ 300 7 Card Stud 11e 1,034 $
3 octobre 2009 $ 500 Limit Hold'em 2e 6,248 $
3 octobre 2009 $ 500 Limit Omaha Hi/Lo 1er 2,815 $
3 octobre 2009 $ 300 Seven Card Stud 3e 7,096 $
3 octobre 2009 Final Table (7 Card Stud) 1er 8,000 $
3 octobre 2009 $ 1,000 7 Card Stud 4e 7,600 $
3 octobre 2009 $ 1,000 No Limit Hold'em 2e 79 $
3 octobre 2009 $ 500 Omaha Eight or Better 8e 1,043 $
3 octobre 2009 $ 500 Hold'em Omaha Hi-Lo 7 Card Stud Hi-Lo 8e 1,175 $
3 octobre 2009 $ 500 Omaha Hi-Lo 6e 2,260 $
3 octobre 2009 $ 300 7 Card Stud 7e 1,150 $
3 octobre 2009 $ 2,000 Championship Event 4e 9,554 $
3 octobre 2009 $ 200 Omaha Hi-Lo Split 2e 5,010 $
3 octobre 2009 $ 500 Stud Hi-Lo Split 1er 800 $
3 octobre 2009 $ 300 No Limit Hold'em 2e 2,825 $
3 octobre 2009 $ 2,000 S.H.O.E. 4e 1,070 $
3 octobre 2009 $ 5,000 No Limit Hold'em Championship 10e 9,090 $
3 octobre 2009 $ 1,000 Limit Omaha Hi/Lo 3e 2,901 $
3 octobre 2009 $ 500 7 Card Stud Hi/Lo 8e 1,164 $
3 octobre 2009 $ 300 7 Card Stud 13e 515 $
3 octobre 2009 $ 4,000 Seven Card Stud 8e 680 $
3 octobre 2009 $ 1,000 Omaha Hi-Lo Split 4e 6,090 $
3 octobre 2009 Final Table No Limit Hold'em 7e 3,840 $
3 octobre 2009 $ 550 7 Card Stud Hi-Lo 8 or Better 5e 3,932 $
3 octobre 2009 $ 220 Limit Hold'em 1er 824 $
3 octobre 2009 $ 500 Limit Hold'em 8e 1,550 $
3 octobre 2009 $ 500 Pot Limit Omaha 1er 7,550 $
3 octobre 2009 $ 500 Lowball 5e 1,680 $
3 octobre 2009 $ 500 Omaha Hi-Lo 1er 4,000 $
3 octobre 2009 $ 5,000 Limit Hold'em 17e 7,100 $
3 octobre 2009 $ 3,000 No Limit Hold'em 6e 1,605 $
3 octobre 2009 $ 1,500 7 Card Stud Hi/Lo 21e 1,960 $
3 octobre 2009 $ 500 Seven Card Stud Hi-Lo Split 9e 1,302 $
3 octobre 2009 $ 500 Pot Limit Hold'em 23e 675 $
3 octobre 2009 $ 500 Limit Hold'em 25e 1,187 $
3 octobre 2009 $ 100 7 Card Stud 6e 825 $
3 octobre 2009 $ 5,000 Championship Event No Limit Hold'em 26e 6,360 $
3 octobre 2009 $ 1,000 No Limit Hold'em 9e 950 $
3 octobre 2009 $ 500 7 Card Stud Hi-Lo Split 1er 4,000 $
3 octobre 2009 $ 500 No Limit Hold'em 3e 5,389 $
3 octobre 2009 $ 200 No Limit Hold'em 2e 7,938 $
3 octobre 2009 $ 200 Omaha Hi-Lo 4e 2,912 $
3 octobre 2009 $ 300 No Limit Hold'em 1er 80 $
3 octobre 2009 $ 500 Half 7 Card Stud Hi-Lo & Half Omaha Hi-Lo 1er 1,800 $
3 octobre 2009 $ 300 Limit Hold'em 1er 4,890 $
3 octobre 2009 $ 2,500 Seven Card Stud Hi-Lo 8 or Better 8e 8,500 $
3 octobre 2009 $ 300 7 Card Stud Hi/Lo Split 2e 860 $
3 octobre 2009 $ 5,000 Championship Event - No Limit Hold'em 20e 6,090 $
3 octobre 2009 $ 1,000 Omaha 8 or Better 2e 400 $
3 octobre 2009 $ 300 No Limit Hold'em 3e 4,800 $
3 octobre 2009 $ 500 Limit Hold'em 4e 4,290 $
3 octobre 2009 $ 300 Limit Hold'em 8e 1,385 $
3 octobre 2009 $ 300 Seven Card Stud 3e 4,932 $
3 octobre 2009 $ 300 Seven Card Stud 4e 2,844 $
3 octobre 2009 $ 300 No Limit Hold'em 3e 9,450 $
3 octobre 2009 $ 300 Seven Card Stud 9e 1,013 $
3 octobre 2009 $ 300 Lowball Draw 3e 4,824 $
3 octobre 2009 $ 5,000 Limit Hold'em 3e 6,000 $
3 octobre 2009 $ 3,000 Omaha 8 or Better 4e 9,980 $
3 octobre 2009 $ 2,000 Limit Hold'em 9e 8,592 $
3 octobre 2009 $ 500 Limit Hold'em 5e 1,790 $
3 octobre 2009 $ 1,000 Limit Hold'em 3e 7,920 $
3 octobre 2009 $ 500 Lowball 7e 1,600 $
3 octobre 2009 $ 500 Seven Card Stud 6e 2,320 $
3 octobre 2009 $ 1,000 Seven Card Stud 8 or Better 8e 2,020 $
3 octobre 2009 $ 500 Omaha 8 or Better 2e 6,125 $
3 octobre 2009 $ 1,500 7 Card Stud 1er 9,000 $
3 octobre 2009 Best all around player 4e 3,000 $
3 octobre 2009 $ 300 No Limit Hold'em 4e 4,193 $
3 octobre 2009 $ 300 Omaha Hi/Lo 1er 7,880 $
3 octobre 2009 $ 3,000 Omaha 8 or Better 9e 5,445 $
3 octobre 2009 $ 2,000 No Limit Hold'em 1er 9,150 $
3 octobre 2009 $ 1,500 Seven-Card Stud 18e 2,313 $
3 octobre 2009 $ 1,500 No Limit Hold'em 8e 4,012 $
3 octobre 2009 $ 1,000 Pot Limit Hold'em 5e 6,300 $
3 octobre 2009 $ 1,000 Omaha Hi/Lo Split 5e 4,840 $
3 octobre 2009 $ 500 Omaha Hi/Lo Split 3e 9,850 $
3 octobre 2009 $ 500 No Limit Hold'em 5e 5,300 $
3 octobre 2009 $ 100 Omaha Hi/Lo 6e 460 $
3 octobre 2009 $ 300 Limit Hold'em 1er 2,435 $
3 octobre 2009 $ 500 Seven Card Stud 8e 1,155 $
3 octobre 2009 $ 300 Seven Card Stud 5e 4,500 $
3 octobre 2009 $ 500 Omaha Hi/Lo Split - Championship Event 7e 1,592 $
3 octobre 2009 $ 1,500 Hold'em Pot Limit 3e 9,615 $
3 octobre 2009 $ 1,500 Seven-Card Stud Split 1er 7,000 $
3 octobre 2009 $ 500 Seven Card Stud 1er 2,400 $
3 octobre 2009 $ 1,000 Omaha Hi/Lo Split 3e 2,840 $
3 octobre 2009 $ 300 No Limit Hold'em 7e 2,048 $
3 octobre 2009 $ 200 Omaha Hi/Lo Split 1er 3,440 $
3 octobre 2009 $ 500 Seven Card Stud - Championship Event 8e 1,395 $
3 octobre 2009 $ 500 Omaha Hi/Lo Split - Championship Event 2e 7,130 $
3 octobre 2009 $ 2,500 Seven-Card Stud Split 5e 4,400 $
3 octobre 2009 $ 1,500 Limit Hold'em 11e 80 $
3 octobre 2009 $ 500 Omaha Hi/Lo Split 8e 1,162 $
3 octobre 2009 $ 500 Seven Card Stud 1er 5,800 $
3 octobre 2009 $ 1,000 Razz 2e 6,330 $
3 octobre 2009 $ 1,000 Pot Limit Hold'em 6e 2,160 $
3 octobre 2009 $ 2,000 Limit Hold'em 9e 3,975 $
3 octobre 2009 $ 200 Omaha Hi/Lo 4e 1,638 $
3 octobre 2009 $ 1,500 Limit Omaha Hi/Lo 4e 9,870 $
3 octobre 2009 $ 500 7 Card Stud 6e 1,400 $
3 octobre 2009 $ 200 Omaha Hi/Lo 4e 2,461 $
3 octobre 2009 $ 200 1/2 Hold'em, 1/2 Omaha Hi/Lo 4e 2,303 $
3 octobre 2009 All around points championship 3e 2,000 $
3 octobre 2009 $ 1,000 7 Card Stud 3e 920 $
3 octobre 2009 $ 1,000 Omaha Hi/Lo 7e 3,420 $
3 octobre 2009 $ 500 1/2 Hold'em, 1/2 Lowball 6e 2,460 $
3 octobre 2009 $ 500 No Limit Hold'em 5e 1,470 $
3 octobre 2009 $ 200 1/2 Hold'em, 1/2 Omaha Hi/Lo 3e 2,389 $
3 octobre 2009 $ 200 7 Card Stud Hi/Lo 1er 5,070 $
3 octobre 2009 $ 2,500 No Limit Hold'em 16e 4,400 $
3 octobre 2009 $ 1,500 Seven-Card Stud Split 7e 9,540 $
3 octobre 2009 $ 500 Limit Hold'em 4e 4,736 $
3 octobre 2009 $ 1,000 Omaha Hi/Lo 2e 5,410 $
3 octobre 2009 $ 500 Omaha Hi/Lo 3e 5,688 $
3 octobre 2009 $ 10,000 No Limit Hold'em 5e 8,400 $
3 octobre 2009 $ 2,000 Limit Hold'em 2e 240 $
3 octobre 2009 $ 1,000 Razz 5e 2,560 $
3 octobre 2009 $ 300 Lowball 5e 7,420 $
3 octobre 2009 $ 300 Seven Card Stud Hi/Lo 2e 7,620 $
3 octobre 2009 $ 300 Seven Card Stud 2e 1,385 $
3 octobre 2009 $ 300 Limit Hold'em 7e 1,162 $
3 octobre 2009 $ 5,000 Limit Hold'em 4e 4,150 $
3 octobre 2009 $ 2,500 No Limit Hold'em 14e 4,325 $
3 octobre 2009 $ 1,000 Omaha Hi/Lo 1er 800 $
3 octobre 2009 $ 1,500 Limit Seven Card Stud 4e 7,245 $
3 octobre 2009 $ 1,500 Omaha 8 or Better 10e 3,672 $
3 octobre 2009 $ 1,000 Limit Omaha 5e 4,510 $
3 octobre 2009 $ 300 Limit Hold'em 2e 6,120 $
3 octobre 2009 $ 200 Omaha Hi/Lo 7e 760 $
3 octobre 2009 $ 1,500 Limit 7 Card Stud 12e 3,037 $
3 octobre 2009 $ 1,500 Hold'em 6e 7,140 $
3 octobre 2009 $ 1,500 Lowball 5e 5,550 $
3 octobre 2009 $ 500 7 Card Stud Hi/Lo 4e 5,560 $
3 octobre 2009 $ 500 1/2 Hold'em, 1/2 Lowball 1er 3,600 $
3 octobre 2009 $ 200 1/2 7 Card Stud, 1/2 Hold'em 2e 3,814 $
3 octobre 2009 $ 200 7 Card Stud 1er 6,150 $
3 octobre 2009 $ 1,000 Limit 7 Card Razz 1er 4,000 $
3 octobre 2009 $ 1,000 Limit Omaha Hi/Lo 2e 3,700 $
3 octobre 2009 $ 500 Limit Omaha 4e 2,765 $
3 octobre 2009 $ 500 Limit Hold'em 17e 580 $
3 octobre 2009 $ 1,500 Limit Omaha Hi/Lo 10e 2,268 $
3 octobre 2009 $ 1,000 Limit Hold'em 3e 1,180 $
3 octobre 2009 $ 200 7 Card Stud 7e 684 $
3 octobre 2009 $ 200 Omaha Hi/Lo 2e 6,950 $
3 octobre 2009 $ 200 Razz 4e 2,566 $
3 octobre 2009 $ 200 Limit 1/2 7 Card Stud, 1/2 Hold'em 7e 1,463 $
3 octobre 2009 $ 300 7 Card Stud 7e 1,320 $
3 octobre 2009 $ 200 Pot Limit Omaha 6e 5,747 $
3 octobre 2009 $ 300 Limit Hold'em 1er 1,700 $
3 octobre 2009 $ 200 Limit Omaha 5e 2,055 $
3 octobre 2009 $ 5,000 Seven-Card Stud 4e 6,950 $
3 octobre 2009 $ 1,000 Limit Seven Card Stud 1er 8,000 $
3 octobre 2009 $ 500 Limit Hold'em 8e 2,000 $
3 octobre 2009 $ 1,500 Seven Card Stud 11e 7,522 $
3 octobre 2009 $ 10,000 World Championship Mixed Event 20e 6,649 $
3 octobre 2009 € 10,000 EPT Grand Final - No Limit Hold'em 31e 9,168 $
3 octobre 2009 $ 1,000 H.O.R.S.E. 2e 846 $
3 octobre 2009 $ 500 Limit Hold'em 17e 736 $
3 octobre 2009 $ 200 No Limit Hold'em 36e 522 $
3 octobre 2009 $ 500 H.O.R.S.E 1er 7,245 $
3 octobre 2009 C$ 10,000 No Limit Hold'em 27e 8,724 $
3 octobre 2009 $ 300 Limit Hold'em 18e 786 $
3 octobre 2009 $ 500 Limit Hold'em 7e 1,820 $
3 octobre 2009 $ 500 Limit/No Limit Hold'em 1er 7,900 $
3 octobre 2009 $ 2,000 Omaha Hi/Lo 31e 5,535 $
3 octobre 2009 $ 2,500 Omaha/Seven Card Stud Hi/Lo 3e 6,117 $
3 octobre 2009 $ 1,060 No Limit Hold'em 7e 864 $
3 octobre 2009 $ 300 Pot Limit Omaha Hi/Lo 7e 980 $
3 octobre 2009 $ 500 Seven Card Stud 5e 4,190 $
3 octobre 2009 $ 300 Limit Hold'em 7e 3,547 $
3 octobre 2009 $ 2,000 No Limit Hold'em 20e 4,060 $
3 octobre 2009 $ 9,700 No Limit Hold'em - Championship Event 26e 4,318 $
3 octobre 2009 $ 9,500 No Limit Hold'em - Championship Event 27e 5,150 $
3 octobre 2009 $ 485 No Limit Hold'em 9e 2,940 $
3 octobre 2009 $ 1,500 Mixed Hold'em (Limit/No Limit) 54e 3,549 $
3 octobre 2009 $ 3,000 World Championship Seven Card Stud Hi-Low Split-8 or Better 10e 422 $
3 octobre 2009 $ 1,500 No Limit Hold'em - Six Handed 44e 4,772 $
3 octobre 2009 $ 1,000 No Limit Hold'em 14e 4,490 $
3 octobre 2009 $ 500 No Limit Hold'em Shootout 34e 1,225 $
3 octobre 2009 $ 2,500 Limit Hold'em 8e 6,365 $
3 octobre 2009 $ 500 No Limit Hold'em - Turbo 5e 6,635 $
3 octobre 2009 $ 2,800 No Limit Hold'em 18e 6,928 $
3 octobre 2009 $ 1,850 No Limit Hold'em 8e 4,812 $
3 octobre 2009 $ 1,000 7 Card Stud Hi/Lo 29e 3,299 $
3 octobre 2009 $ 1,500 7 Card Razz 7e 9,540 $
3 octobre 2009 $ 5,000 7 Card Stud 5e 5,601 $
3 octobre 2009 $ 1,500 Pot Limit Omaha 45e 2,150 $
3 octobre 2009 $ 1,000 No Limit Hold'em 15e 861 $
3 octobre 2009 $ 1,500 7 Card Stud 5e 5,886 $
3 octobre 2009 $ 1,000 No Limit Hold'em 7e 5,238 $
3 octobre 2009 No Limit Hold'em 5e 6,722 $
3 octobre 2009 $ 10,000 WPT Championship Event - No Limit Hold'em 9e 7,035 $
3 octobre 2009 $ 300 No Limit Hold'em 2e 2,424 $
3 octobre 2009 $ 1,000 No Limit Hold'em 4e 4,485 $
3 octobre 2009 Grand Final 3e 5,000 $
3 octobre 2009 $ 300 Omaha Hi/Lo 8e 1,830 $
3 octobre 2009 $ 1,500 No Limit Hold'em 10e 4,840 $
3 octobre 2009 $ 2,000 Limit Hold'em 4e 3,285 $
3 octobre 2009 $ 2,500 Short Handed No Limit Hold'em 15e 85 $
3 octobre 2009 $ 3,000 No Limit Hold'em 13e 6,130 $
3 octobre 2009 $ 1,500 No Limit Hold'em 1er 190 $
3 octobre 2009 $ 5,000 Championship Event - No Limit Hold'em 8e 4,507 $
3 octobre 2009 $ 1,000 No Limit Hold'em 18e 1,534 $
3 octobre 2009 $ 485 Seven Card Stud Hi/Lo 15e 1,040 $
3 octobre 2009 $ 7,800 WPT Main Event - No Limit Hold'em 5e 5,800 $
3 octobre 2009 $ 3,000 Limit Hold'em 15e 4,775 $
3 octobre 2009 $ 1,500 Omaha Hi/Lo 2e 52 $
3 octobre 2009 Consolation Tournament 28e 1,000 $
3 octobre 2009 $ 1,000 No Limit Hold'em 1er 6,800 $
3 octobre 2009 $ 1,500 No Limit Hold'em Final Day 11e 3,780 $
3 octobre 2009 $ 1,000 Limit Hold'em 9e 1,640 $
3 octobre 2009 $ 500 Seven Card Stud Hi/Lo & Omaha Hi/Lo 8e 1,070 $
3 octobre 2009 $ 500 Seven Card Stud 15e 781 $
3 octobre 2009 $ 1,500 No Limit Hold'em 10e 6,228 $
3 octobre 2009 $ 500 Limit Hold'em 21e 1,029 $
3 octobre 2009 $ 500 Omaha Hi/Lo 8e 1,470 $
3 octobre 2009 $ 500 No Limit Hold'em 18e 1,310 $
3 octobre 2009 $ 500 No Limit Hold'em Shootout 2e 900 $
3 octobre 2009 $ 300 Limit Hold'em 7e 2,140 $
3 octobre 2009 € 2,000 World Heads Up Poker Championships - No Limit Hold'em 5e 2,111 $
3 octobre 2009 $ 500 No Limit Hold'em 16e 1,805 $
3 octobre 2009 $ 300 Limit Hold'em 8e 3,320 $
3 octobre 2009 $ 300 No Limit Hold'em 1er 7,835 $
3 octobre 2009 $ 3,000 No-Limit Hold'em 8e 3,900 $
3 octobre 2009 $ 5,000 Omaha Hi-Lo Split World Championship 2e 3,500 $
3 octobre 2009 $ 2,500 Limit Hold'em 9e 900 $
3 octobre 2009 $ 2,000 Seven Card Stud Hi-Lo Split 24e 2,480 $
3 octobre 2009 $ 1,500 Limit Hold'em 6e 1,960 $
3 octobre 2009 $ 2,500 Limit Hold'em 7e 9,821 $
3 octobre 2009 $ 500 No Limit Hold'em 21e 1,046 $
3 octobre 2009 $ 300 No Limit Hold'em 3e 7,947 $
3 octobre 2009 $ 200 Omaha Hi/Lo 16e 355 $
3 octobre 2009 $ 2,500 No Limit Hold'em Championship 6e 2,600 $
3 octobre 2009 $ 500 Omaha Hi/Lo 8e 815 $
3 octobre 2009 $ 500 Omaha Hi/Lo 1er 4,000 $
3 octobre 2009 $ 1,500 Omaha Hi/Lo 1er 5,600 $
3 octobre 2009 $ 1,000 No Limit Hold'em 17e 3,225 $
3 octobre 2009 $ 1,000 Omaha Hi/Lo 15e 1,780 $
3 octobre 2009 $ 1,500 Limit Hold'em 19e 8,100 $
3 octobre 2009 $ 500 No Limit Hold'em 15e 1,035 $
3 octobre 2009 $ 1,000 Limit Omaha Hi/Lo 16e 1,218 $
3 octobre 2009 $ 500 Limit Seven Card Stud Hi/Lo 16e 1,050 $
3 octobre 2009 $ 500 Limit Seven Card Stud 14e 776 $
3 octobre 2009 $ 500 Limit Omaha Hi/Lo 4e 1,319 $
3 octobre 2009 $ 1,500 Seven Card Stud Hi/Lo 7e 6,868 $
3 octobre 2009 $ 2,000 Seven Card Stud 1er 2,400 $
3 octobre 2009 $ 1,000 Limit Hold'em 1er 5,490 $
3 octobre 2009 € 500 Limit 7 Card Stud 1er 4,263 $
3 octobre 2009 $ 4,000 Seven Card Stud Championship 4e 9,600 $
3 octobre 2009 $ 500 Omaha Hi/Lo 5e 2,498 $
3 octobre 2009 $ 500 Seven Card Stud Hi/Lo 12e 784 $
3 octobre 2009 $ 5,000 No Limit Hold'em Main Event - WPT 19e 7,725 $
3 octobre 2009 $ 1,000 Half Seven Card Stud Hi/Lo & Half Omaha Hi/Lo 5e 4,020 $
3 octobre 2009 $ 500 H.O.E. 1er 3,000 $
3 octobre 2009 € 1,000 World Heads Up Poker Championships 2003 1er 505 $
3 octobre 2009 $ 2,500 No Limit Hold'em 16e 4,820 $
3 octobre 2009 $ 2,500 Omaha Hi/Lo 4e 1,713 $
3 octobre 2009 $ 1,500 Omaha Hi/Lo 7e 4,655 $
3 octobre 2009 $ 1,000 No Limit Hold'em 5e 5,068 $
3 octobre 2009 $ 300 Seven Card Stud 1er 7,333 $
3 octobre 2009 $ 300 Limit Hold'em 20e 2,595 $
3 octobre 2009 $ 1,000 H.O.E. 8e 2,460 $
3 octobre 2009 $ 1,500 Seven Card Stud Championship 20e 2,289 $
3 octobre 2009 $ 500 Seven Card Stud Hi/Lo 10e 1,570 $
