Rajkumar, Vivek
Palmarès de Rajkumar, Vivek
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 5,000 No Limit Hold'em |
15e | 2,255 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
6e | 2,331 $ |
| 3 octobre 2009 | C$ 2,700 No Limit Hold'em - Main Event |
21e | 6,159 $ |
| 3 octobre 2009 | $ 5,000 No Limit Hold'em |
35e | 7,172 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
59e | 8,834 $ |
| 3 octobre 2009 | $ 3,000 No Limit Hold'em |
64e | 6,163 $ |
| 3 octobre 2009 | $ 3,000 Limit Hold'em |
6e | 6,763 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
14e | 5,173 $ |
| 3 octobre 2009 | $ 9,800 No Limit Hold'em - Championship Event |
9e | 4,564 $ |
| 3 octobre 2009 | $ 2,500 No Limit Hold'em |
8e | 1,470 $ |
| 3 octobre 2009 | $ 15,000 Doyle Brunson Classic - No Limit Hold'em |
26e | 7,815 $ |
| 3 octobre 2009 | $ 2,500 No Limit Hold'em |
1er | 3,425 $ |
| 3 octobre 2009 | $ 10,000 World Championship Pot Limit Hold'em |
24e | 6,470 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
52e | 7,582 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em |
35e | 3,727 $ |
| 3 octobre 2009 | C$ 10,000 WPT North American Poker Championships |
30e | 22 $ |
Total: 79,925 $ |
|||
$ 5,000 No Limit Hold'em