Reategui, Anthony

Palmarès de Reategui, Anthony

Date Tournoi Place Gains
3 octobre 2009 $ 1,500 No Limit Hold'em 21e 3,970 $
3 octobre 2009 $ 294 No Limit Hold'em 12e 9,040 $
3 octobre 2009 $ 485 No Limit Hold'em Shootout 5e 7,200 $
3 octobre 2009 $ 2,500 No Limit Hold'em 7e 4,095 $
3 octobre 2009 $ 10,000 2nd Annual Doyle Brunson North American Poker Championship - No Limit Hold'em 40e 7,245 $
3 octobre 2009 $ 3,000 No Limit Hold'em 5e 2,770 $
3 octobre 2009 $ 1,000 No Limit Hold'em 6e 4,090 $
3 octobre 2009 $ 500 No Limit Hold'em 1er 3,600 $
3 octobre 2009 $ 300 No Limit Hold'em 2e 4,530 $
3 octobre 2009 $ 500 No Limit Hold'em 15e 1,870 $
3 octobre 2009 $ 1,500 No Limit Hold'em Shootout 1er 9,100 $
3 octobre 2009 $ 200 No Limit Hold'em (2) 1er 8 $
3 octobre 2009 $ 970 Omaha Hi/Lo 9e 2,425 $
3 octobre 2009 $ 200 No Limit Hold'em 3e 6,535 $
3 octobre 2009 $ 1,455 Pot Limit Hold'em 2e 4,843 $
3 octobre 2009 $ 485 Tag Team No Limit Hold'em 5e 3,521 $
3 octobre 2009 $ 300 No Limit Hold'em 6e 1,900 $
3 octobre 2009 $ 1,500 Pot Limit Omaha Hi/Lo Split 8 or Better 57e 3,235 $
3 octobre 2009 $ 5,000 World Championship Omaha Hi-Low Split-8 or Better 17e 3,818 $
3 octobre 2009 $ 2,500 Omaha/Seven Card Stud Hi/Lo 8 or Better 29e 6,017 $
3 octobre 2009 $ 1,000 No Limit Hold'em Shootout 16e 2,425 $
3 octobre 2009 $ 300 No Limit Hold'em 4e 4,015 $
3 octobre 2009 $ 291 No Limit Hold'em 19e 1,055 $
3 octobre 2009 $ 2,500 No Limit Hold'em 2e 6,040 $
3 octobre 2009 $ 2,500 No Limit Hold'em 13e 5,040 $
3 octobre 2009 $ 10,000 WPT Main Event - No Limit Hold'em 24e 346 $
3 octobre 2009 $ 7,500 Heads Up No Limit Hold'em 3e 6,560 $
3 octobre 2009 $ 1,500 No Limit Hold'em 4e 1,785 $
3 octobre 2009 $ 1,500 No Limit Hold'em 1er 4,275 $
3 octobre 2009 $ 100 Omaha Hi/Lo 9e 285 $

Total: 121,638 $