Remson, Joyce
Palmarès de Remson, Joyce
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 200 H.O.R.S.E |
7e | 390 $ |
| 3 octobre 2009 | Half Omaha Hi/Lo Half Hold'em tag Team |
4e | 1,530 $ |
| 3 octobre 2009 | $ 100 Limit Hold'em Team Event |
1er | 1,674 $ |
| 3 octobre 2009 | $ 150 Limit Hold'em |
6e | 435 $ |
| 3 octobre 2009 | $ 150 Omaha Hi/Lo |
1er | 2,166 $ |
| 3 octobre 2009 | $ 75 Omaha Hi/Lo |
2e | 1,512 $ |
| 3 octobre 2009 | $ 100 Limit Hold'em |
6e | 203 $ |
| 3 octobre 2009 | $ 100 Omaha |
7e | 252 $ |
| 3 octobre 2009 | $ 120 Ladies 1/2 Hold'em 1/2 Stud |
7e | 100 $ |
| 3 octobre 2009 | $ 115 Hold'em |
6e | 215 $ |
| 3 octobre 2009 | $ 100 Ladies Stud/Hold'em |
7e | 120 $ |
| 3 octobre 2009 | $ 200 Omaha |
6e | 1,167 $ |
| 3 octobre 2009 | Half Seven Card Stud Half Seven Card Stud Hi/Lo |
1er | 3,800 $ |
| 3 octobre 2009 | $ 100 Second Chance Limit Hold'em |
1er | 2,000 $ |
| 3 octobre 2009 | $ 100 No Limit Hold'em |
4e | 544 $ |
| 3 octobre 2009 | $ 100 Limit Omaha Hi/Lo Split |
8e | 290 $ |
| 3 octobre 2009 | $ 100 Omaha Hi/Lo |
2e | 4,520 $ |
| 3 octobre 2009 | $ 60 Second Chance Tournament - No Limit Hold'em |
10e | 127 $ |
| 3 octobre 2009 | $ 60 No Limit Hold'em |
21e | 120 $ |
| 3 octobre 2009 | $ 100 Limit Hold'em |
18e | 156 $ |
| 3 octobre 2009 | $ 100 Limit Omaha Hi/Lo |
3e | 989 $ |
| 3 octobre 2009 | $ 100 Limit Hold'em |
2e | 4,240 $ |
| 3 octobre 2009 | $ 100 Omaha Hi/Lo - Second Chance |
9e | 235 $ |
| 3 octobre 2009 | $ 100 Limit Omaha Hi/Lo - Twilight Event |
4e | 691 $ |
| 3 octobre 2009 | $ 100 Omaha Eight or Better |
7e | 633 $ |
| 3 octobre 2009 | $ 50 Tag Team Event Half Limit Hold'em & Half 7 Card Stud |
8e | 300 $ |
| 3 octobre 2009 | $ 100 Omaha Hi/Lo |
10e | 438 $ |
Total: 28,847 $ |
|||
$ 200 H.O.R.S.E