Rho, Peter
Palmarès de Rho, Peter
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 1,500 Limit/No Limit Hold'em |
22e | 5,687 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
20e | 2,249 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
16e | 1,079 $ |
| 3 octobre 2009 | $ 1,000 Super Satellite to Main Event |
8e | 400 $ |
| 3 octobre 2009 | $ 10,000 No Limit Texas Hold'em - World Championship Event |
256e | 8,759 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
45e | 1,135 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em |
46e | 2,920 $ |
| 3 octobre 2009 | $ 1,500 Super Satellite - No Limit Hold'em |
1er | 5,600 $ |
| 3 octobre 2009 | $ 1,500 Super Satellite - No Limit Hold'em |
1er | 5,600 $ |
| 3 octobre 2009 | $ 15,000 WPT Doyle Brunson North American Poker Classic - No Limit Hold'em |
17e | 7,655 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
33e | 3,849 $ |
| 3 octobre 2009 | $ 1,000 PPT No Limit Hold'em |
9e | 4,810 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
5e | 3,995 $ |
| 3 octobre 2009 | $ 25,000 WPT - No Limit Hold'em Championship |
89e | 6,410 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
75e | 6,184 $ |
| 3 octobre 2009 | $ 1,500 Mixed Hold'em (Limit/No Limit) |
39e | 4,140 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
189e | 4,080 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
18e | 900 $ |
Total: 75,452 $ |
|||
$ 1,500 Limit/No Limit Hold'em