Rossi, Ester

Palmarès de Rossi, Ester

Date Tournoi Place Gains
3 octobre 2009 $ 1,500 H.O.R.S.E. 4e 8,505 $
3 octobre 2009 $ 500 Limit 7 Card Stud 1er 3,600 $
3 octobre 2009 $ 5,000 Seven-Card Stud 8e 650 $
3 octobre 2009 $ 500 Limit 7 Card Stud 6e 3,780 $
3 octobre 2009 $ 2,500 Seven-Card Stud 2e 3,000 $
3 octobre 2009 $ 1,000 Limit Seven Card Stud 10e 1,590 $
3 octobre 2009 $ 1,000 Women's 7-Card Stud 3e 2,600 $
3 octobre 2009 $ 1,000 Limit Seven Card Stud Eight or Better 6e 4,400 $
3 octobre 2009 $ 2,500 Limit Seven Card Stud 4e 3,475 $
3 octobre 2009 $ 1,500 Seven-Card Stud 17e 2,403 $
3 octobre 2009 $ 1,500 Seven-Card Stud Split 18e 2,259 $
3 octobre 2009 $ 1,000 Women's 7-Card Stud 6e 4,000 $
3 octobre 2009 $ 1,000 Seven Card Stud 2e 3,940 $
3 octobre 2009 $ 970 Seven Card Stud 4e 7,106 $
3 octobre 2009 $ 1,500 Seven Card Razz 24e 2,410 $
3 octobre 2009 $ 10,000 No Limit Texas Hold'em - World Championship Event 389e 8,335 $
3 octobre 2009 $ 300 No Limit Hold'em 35e 750 $
3 octobre 2009 $ 10,000 WPT Championship Event - No Limit Hold'em 44e 3,440 $
3 octobre 2009 $ 500 Women's 7-Card Stud 2e 625 $

Total: 66,868 $