Sanchez, Luis

Palmarès de Sanchez, Luis

Date Tournoi Place Gains
3 octobre 2009 $ 300 No Limit Hold'em 12e 3,251 $
3 octobre 2009 $ 300 No Limit Hold'em 43e 3,260 $
3 octobre 2009 $ 200 No Limit Hold'em 17e 400 $
3 octobre 2009 $ 1,000 No Limit Hold'em 9e 2,040 $
3 octobre 2009 $ 485 No Limit Hold'em Shootout 11e 1,550 $
3 octobre 2009 $ 9,700 WPT Championship Event - No Limit Hold'em 32e 7,745 $
3 octobre 2009 $ 1,500 No Limit Hold'em 6e 4,070 $
3 octobre 2009 $ 970 Limit Hold'em 6e 5,975 $
3 octobre 2009 $ 970 Limit Hold'em 5e 9,472 $
3 octobre 2009 $ 485 Pot Limit Hold'em 15e 2,110 $
3 octobre 2009 $ 2,500 Limit Hold'em 12e 4,075 $
3 octobre 2009 $ 1,000 No Limit Hold'em 10e 2,340 $
3 octobre 2009 $ 300 No Limit Hold'em 15e 910 $
3 octobre 2009 $ 2,500 No Limit Hold'em 12e 7,590 $
3 octobre 2009 $ 200 No Limit Hold'em 17e 250 $
3 octobre 2009 $ 500 No Limit Hold'em 6e 3,495 $
3 octobre 2009 $ 300 No Limit Hold'em 2e 3,890 $
3 octobre 2009 $ 485 Ace to Five Draw Lowball - Championship Event 26e 1,235 $
3 octobre 2009 $ 970 No Limit Hold'em 26e 1,235 $
3 octobre 2009 $ 1,500 No Limit Hold'em 8e 7,400 $
3 octobre 2009 $ 1,000 No Limit Hold'em 3e 6,985 $
3 octobre 2009 $ 220 No Limit Hold'em 22e 475 $

Total: 79,753 $