Scherer, Ernest, III
Palmarès de Scherer, Ernest, III
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 300 No Limit Hold'em |
12e | 695 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
10e | 2,340 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
19e | 865 $ |
| 3 octobre 2009 | $ 300 Limit Hold'em |
1er | 6,300 $ |
| 3 octobre 2009 | $ 500 Omaha Hi/Lo Championship |
1er | 575 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
18e | 950 $ |
| 3 octobre 2009 | $ 200 Omaha Hi/Lo |
10e | 550 $ |
| 3 octobre 2009 | $ 1,500 Omaha Hi/Lo |
18e | 2,503 $ |
| 3 octobre 2009 | € 300 Texas Hold'em |
6e | 1,025 $ |
| 3 octobre 2009 | $ 100 Omaha Hi/Lo |
14e | 240 $ |
| 3 octobre 2009 | $ 500 Omaha Hi/Lo |
1er | 9,400 $ |
| 3 octobre 2009 | $ 300 Pot Limit Hold'em |
1er | 720 $ |
| 3 octobre 2009 | $ 300 Limit Hold'em |
2e | 3,850 $ |
| 3 octobre 2009 | $ 1,500 Omaha Hi/Lo |
10e | 2,619 $ |
| 3 octobre 2009 | $ 1,000 Super Satellite - No Limit Hold'em |
34e | 400 $ |
| 3 octobre 2009 | $ 10,000 2nd Annual Doyle Brunson North American Poker Championship - No Limit Hold'em |
7e | 8,970 $ |
| 3 octobre 2009 | $ 1,000 Limit Hold'em |
12e | 3,060 $ |
| 3 octobre 2009 | $ 1,000 Omaha |
5e | 4,325 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em |
142e | 3,792 $ |
| 3 octobre 2009 | $ 1,500 Omaha Hi/Lo Split 8 or Better |
47e | 3,956 $ |
| 3 octobre 2009 | $ 500 Omaha Hi/Lo |
7e | 2,075 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
80e | 4,311 $ |
| 3 octobre 2009 | $ 3,000 Limit Hold'em |
8e | 4,362 $ |
| 3 octobre 2009 | $ 1,500 Limit Hold'em |
91e | 2,187 $ |
| 3 octobre 2009 | $ 500 Limit Omaha Hi/Lo |
13e | 650 $ |
| 3 octobre 2009 | $ 300 Limit Omaha Hi/Lo |
10e | 780 $ |
| 3 octobre 2009 | $ 500 Limit Omaha Hi/Lo |
2e | 420 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
4e | 5,360 $ |
| 3 octobre 2009 | $ 1,500 Super Satellite to Main Event |
16e | 5,500 $ |
| 3 octobre 2009 | $ 300 Limit Hold'em Main Event |
1er | 7,000 $ |
Total: 89,780 $ |
|||
$ 300 No Limit Hold'em