Schwartz, Adam
Palmarès de Schwartz, Adam
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 10,000 World Championship No Limit Hold'em Final table to be played 9th-10th Nov. |
362e | 8,950 $ |
| 3 octobre 2009 | $ 300 Limit Hold'em |
7e | 2,995 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
6e | 2,715 $ |
| 3 octobre 2009 | $ 500 Omaha Hi-Lo |
2e | 385 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
22e | 754 $ |
| 3 octobre 2009 | $ 2,000 Limit Hold'em |
4e | 7,100 $ |
| 3 octobre 2009 | $ 200 No Limit Hold'em |
14e | 506 $ |
| 3 octobre 2009 | $ 200 Omaha Hi/Lo |
13e | 391 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
26e | 502 $ |
| 3 octobre 2009 | $ 3,000 Omaha Hi/Lo |
22e | 5,829 $ |
| 3 octobre 2009 | $ 1,500 Mixed Hold'em (Limit/No Limit) |
19e | 5,619 $ |
| 3 octobre 2009 | C$ 460 No Limit Hold'em |
5e | 3,531 $ |
| 3 octobre 2009 | $ 150 Omaha Hi/Lo |
9e | 300 $ |
Total: 39,577 $ |
|||
$ 10,000 World Championship No Limit Hold'em Final table to be played 9th-10th Nov.