Shak, Daniel
Palmarès de Shak, Daniel
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 5,000 Ante Up For Africa Charity Event |
3e | 4,529 $ |
| 3 octobre 2009 | $ 6,000 No Limit Hold'em Final Day |
70e | 8,000 $ |
| 3 octobre 2009 | $ 10,000 No Limit Hold'em Final Day - WPT |
44e | 4,938 $ |
| 3 octobre 2009 | $ 2,000 Limit Hold'em |
9e | 3,060 $ |
| 3 octobre 2009 | $ 2,500 Pot Limit Hold'em |
29e | 3,910 $ |
| 3 octobre 2009 | $ 5,000 Omaha Hi/Lo |
9e | 1,055 $ |
| 3 octobre 2009 | $ 10,000 No Limit Texas Hold'em - World Championship Event |
183e | 9,075 $ |
| 3 octobre 2009 | $ 5,000 WPT Main Event - No Limit Hold'em |
52e | 9,800 $ |
| 3 octobre 2009 | $ 9,700 Championship Event - No Limit Hold'em |
9e | 7,395 $ |
| 3 octobre 2009 | $ 9,700 No Limit Hold'em - Championship Event |
4e | 1,902 $ |
| 3 octobre 2009 | $ 5,000 No Limit Hold'em |
4e | 9,385 $ |
| 3 octobre 2009 | $ 1,500 Super Satellite - No Limit Hold'em |
1er | 5,600 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
68e | 1,287 $ |
| 3 octobre 2009 | $ 5,000 Ante Up for Africa Charity Event |
1er | 3,893 $ |
| 3 octobre 2009 | C$ 10,000 No Limit Hold'em - Championship Event |
15e | 8,616 $ |
| 3 octobre 2009 | $ 3,000 No Limit Hold'em |
70e | 5,533 $ |
| 3 octobre 2009 | $ 5,000 No Limit Hold'em |
65e | 9,080 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
12e | 728 $ |
Total: 97,786 $ |
|||
$ 5,000 Ante Up For Africa Charity Event