Slezak, Bob
Palmarès de Slezak, Bob
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 10,000 World Championship No Limit Hold'em Final table to be played 9th-10th Nov. |
526e | 5,090 $ |
| 3 octobre 2009 | $ 15,000 Main Event - No Limit Hold'em |
64e | 4,150 $ |
| 3 octobre 2009 | $ 5,000 Championship Event - No Limit Hold'em |
12e | 704 $ |
| 3 octobre 2009 | $ 9,750 Championship WPT Event - No Limit Hold'em |
35e | 8,334 $ |
| 3 octobre 2009 | $ 10,000 The Doyle Brunson North American No Limit Hold'em Poker Championship |
16e | 4,000 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em Championship |
1er | 1,355 $ |
| 3 octobre 2009 | $ 1,000 Omaha Hi/Lo |
4e | 7,800 $ |
| 3 octobre 2009 | $ 1,000 Pot Limit Hold'em |
3e | 7,100 $ |
| 3 octobre 2009 | $ 500 Omaha Hi/Lo |
9e | 1,840 $ |
| 3 octobre 2009 | $ 1,000 Limit Hold'em |
3e | 6,128 $ |
| 3 octobre 2009 | $ 500 Limit Omaha Hi/Lo |
33e | 760 $ |
| 3 octobre 2009 | $ 2,500 Omaha Hi-Lo Split Eight or Better |
1er | 3,625 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em |
228e | 2,970 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
4e | 8,352 $ |
| 3 octobre 2009 | $ 9,700 No Limit Hold'em - Championship Event |
20e | 4,017 $ |
| 3 octobre 2009 | $ 10,000 World Championship No Limit Hold'em |
15e | 9,114 $ |
| 3 octobre 2009 | $ 2,500 Super Satellite |
1er | 5,700 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
9e | 2,629 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
41e | 464 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em (Evening) |
1er | 4,254 $ |
| 3 octobre 2009 | $ 100 Second Chance No Limit Hold'em |
4e | 640 $ |
| 3 octobre 2009 | $ 10,000 WPT - Main Event - No Limit Hold'em |
20e | 0 $ |
Total: 89,026 $ |
|||
$ 10,000 World Championship No Limit Hold'em Final table to be played 9th-10th Nov.