Smith, Douglas
Palmarès de Smith, Douglas
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 1,500 Pot Limit Omaha |
31e | 4,869 $ |
| 3 octobre 2009 | $ 60 Limit Hold'em |
12e | 150 $ |
| 3 octobre 2009 | $ 60 Omaha Hi/Lo |
14e | 100 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
15e | 6,690 $ |
| 3 octobre 2009 | $ 2,500 No Limit Hold'em |
15e | 6,280 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em (2) |
5e | 5,675 $ |
| 3 octobre 2009 | $ 1,000 Super Satellite To Main Event |
22e | 5,670 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
231e | 1,578 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em - Championship Event |
11e | 4,874 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
25e | 3,000 $ |
| 3 octobre 2009 | C$ 920 No Limit Hold'em |
1er | 319 $ |
| 3 octobre 2009 | 1/2 Crazy Pineapple, 1/2 Omaha Hi/Lo |
3e | 1,200 $ |
Total: 40,405 $ |
|||
$ 1,500 Pot Limit Omaha