Talebi, Rodeen
Palmarès de Talebi, Rodeen
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 9,500 No Limit Hold'em - Championship Event |
18e | 8,165 $ |
| 3 octobre 2009 | $ 2,500 No Limit Hold'em |
5e | 5,370 $ |
| 3 octobre 2009 | $ 10,000 2nd Annual Doyle Brunson North American Poker Championship - No Limit Hold'em |
35e | 7,245 $ |
| 3 octobre 2009 | $ 2,500 Limit Hold'em |
7e | 4,315 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em Shootout |
14e | 7,535 $ |
| 3 octobre 2009 | $ 2,000 Limit Hold'em |
6e | 2,350 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em |
12e | 6,775 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
19e | 3,290 $ |
| 3 octobre 2009 | $ 2,500 Pot Limit Hold'em |
1er | 2,961 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
10e | 2,576 $ |
| 3 octobre 2009 | $ 2,500 No Limit Hold'em |
11e | 5,720 $ |
| 3 octobre 2009 | $ 10,000 Championship Event - No Limit Hold'em |
8e | 342 $ |
| 3 octobre 2009 | $ 9,600 Championship Event - No Limit Hold'em |
19e | 9,859 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
8e | 2,960 $ |
| 3 octobre 2009 | $ 1,500 Omaha Hi/Lo |
36e | 5,230 $ |
| 3 octobre 2009 | $ 2,500 Super Satellite |
1er | 5,700 $ |
| 3 octobre 2009 | $ 3,000 No Limit Hold'em |
6e | 2,960 $ |
| 3 octobre 2009 | $ 15,000 Doyle Brunson Classic - No Limit Hold'em |
13e | 6,355 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em |
30e | 3,970 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
14e | 1,255 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em |
22e | 1,993 $ |
| 3 octobre 2009 | $ 1,500 Pot Limit Omaha |
27e | 6,001 $ |
| 3 octobre 2009 | $ 10,000 Pot Limit Omaha |
12e | 4,590 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em (Evening) |
1er | 9,120 $ |
| 3 octobre 2009 | $ 5,000 No Limit Hold'em |
10e | 6,670 $ |
| 3 octobre 2009 | $ 5,000 Championship Event - No Limit Hold'em |
4e | 0 $ |
Total: 123,307 $ |
|||
$ 9,500 No Limit Hold'em - Championship Event