Toft, Robert
Palmarès de Toft, Robert
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 330 Limit Hold'em |
8e | 1,285 $ |
| 3 octobre 2009 | $ 300 7 Card Stud Hi/Lo |
12e | 1,310 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
15e | 1,406 $ |
| 3 octobre 2009 | $ 500 Seven Card Stud |
14e | 1,045 $ |
| 3 octobre 2009 | $ 300 Half Seven Card Stud & Half Limit Hold'em |
7e | 2,058 $ |
| 3 octobre 2009 | $ 7,500 No Limit Hold'em - Main Event |
5e | 9,700 $ |
| 3 octobre 2009 | $ 1,500 Seven Card Stud Hi-Lo Split |
3e | 6,500 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
6e | 3,801 $ |
| 3 octobre 2009 | $ 300 Half Seven Card Stud & Half Limit Hold'em |
23e | 681 $ |
| 3 octobre 2009 | $ 1,500 7 Card Stud Hi/Lo |
22e | 1,960 $ |
| 3 octobre 2009 | $ 200 Limit Hold'em |
1er | 7,376 $ |
| 3 octobre 2009 | $ 200 Seven Card Stud |
1er | 5,600 $ |
| 3 octobre 2009 | $ 500 Seven Card Stud |
1er | 8,500 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
8e | 2,200 $ |
| 3 octobre 2009 | $ 300 Limit Hold'em |
4e | 4,724 $ |
| 3 octobre 2009 | $ 500 Omaha Hi/Lo Split |
3e | 5,100 $ |
| 3 octobre 2009 | $ 1,000 Seven Card Stud |
5e | 2,625 $ |
| 3 octobre 2009 | $ 1,500 Omaha 8 or Better |
12e | 4,375 $ |
| 3 octobre 2009 | $ 200 Omaha Hi-Lo |
10e | 832 $ |
| 3 octobre 2009 | $ 200 No Limit Hold'em |
21e | 1,311 $ |
| 3 octobre 2009 | $ 2,000 No-Limit Hold'em |
41e | 4,440 $ |
| 3 octobre 2009 | $ 10,000 No Limit Hold'em Final Day - WPT |
10e | 2,778 $ |
| 3 octobre 2009 | $ 1,000 Seniors No Limit Hold'em |
30e | 5,387 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
75e | 775 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
25e | 1,089 $ |
| 3 octobre 2009 | $ 1,100 7 Card Stud |
9e | 3,337 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
63e | 1,440 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
24e | 7,897 $ |
| 3 octobre 2009 | $ 300 Seven Card Stud Hi/Lo |
8e | 747 $ |
| 3 octobre 2009 | $ 300 Omaha/Stud Hi/Lo |
1er | 680 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
15e | 2,186 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
22e | 770 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
1er | 1,603 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
32e | 2,424 $ |
| 3 octobre 2009 | $ 10,000 World Poker Open Championship Event - No Limit Hold'em |
35e | 9,216 $ |
| 3 octobre 2009 | $ 970 No Limit Hold'em |
19e | 2,066 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
7e | 2,720 $ |
| 3 octobre 2009 | $ 1,000 Seven Card Stud Hi/Lo |
20e | 2,980 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
21e | 1,356 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
40e | 2,233 $ |
| 3 octobre 2009 | $ 1,000 Ultimate Super Satellite Tournament |
1er | 0 $ |
Total: 128,513 $ |
|||
$ 330 Limit Hold'em