Tran, Jimmy
Palmarès de Tran, Jimmy
| Date | Tournoi | Place | Gains |
|---|---|---|---|
| 3 octobre 2009 | $ 1,000 Pot Limit Hold'em |
2e | 2,250 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em Main Event |
6e | 8,365 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
23e | 490 $ |
| 3 octobre 2009 | $ 100 No Limit Hold'em - Twilight |
4e | 1,470 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
6e | 4,280 $ |
| 3 octobre 2009 | $ 200 No Limit Hold'em |
14e | 805 $ |
| 3 octobre 2009 | $ 2,500 Limit Hold'em |
6e | 3,665 $ |
| 3 octobre 2009 | $ 1,500 Limit Hold'em |
9e | 6,780 $ |
| 3 octobre 2009 | $ 9,900 No Limit Hold'em Championship |
4e | 2,370 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
15e | 1,240 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
25e | 544 $ |
| 3 octobre 2009 | $ 1,000 Limit Hold'em |
20e | 1,743 $ |
| 3 octobre 2009 | $ 1,455 No Limit Hold'em |
12e | 5,308 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
3e | 6,540 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
7e | 2,850 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em |
7e | 3,545 $ |
| 3 octobre 2009 | $ 100 No Limit Hold'em - Second Chance |
1er | 6,650 $ |
| 3 octobre 2009 | $ 300 Limit Hold'em |
2e | 9,380 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
6e | 1,770 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
3e | 3,483 $ |
| 3 octobre 2009 | $ 100 Limit Hold'em |
3e | 9,590 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
5e | 3,295 $ |
| 3 octobre 2009 | $ 5,000 No Limit Hold'em Championship Event |
5e | 8,750 $ |
| 3 octobre 2009 | $ 1,000 Pot Limit Hold'em |
3e | 6,868 $ |
| 3 octobre 2009 | $ 200 Pot Limit Hold'em |
1er | 9,700 $ |
| 3 octobre 2009 | $ 300 7 Card Stud |
3e | 5,400 $ |
| 3 octobre 2009 | $ 500 7-Card Stud |
6e | 1,875 $ |
| 3 octobre 2009 | $ 200 Limit Hold'em |
10e | 430 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
7e | 1,390 $ |
| 3 octobre 2009 | $ 1,000 Pot Limit Hold'em |
5e | 6,155 $ |
| 3 octobre 2009 | $ 200 Pot Limit Hold'em |
6e | 1,335 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
1er | 6,386 $ |
| 3 octobre 2009 | $ 2,500 Limit Hold'em |
3e | 3,174 $ |
| 3 octobre 2009 | $ 25,000 WPT Championship - No Limit Hold'em |
12e | 1,997 $ |
| 3 octobre 2009 | $ 500 Limit Hold'em |
25e | 1,135 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
3e | 2,484 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
4e | 7,335 $ |
| 3 octobre 2009 | $ 2,500 No Limit Hold'em |
22e | 3,500 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
27e | 5,470 $ |
| 3 octobre 2009 | $ 3,000 No Limit Hold'em |
14e | 9,175 $ |
| 3 octobre 2009 | $ 25,000 WPT - No Limit Hold'em Championship |
10e | 5,645 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
5e | 2,715 $ |
| 3 octobre 2009 | $ 1,000 Nightly No Limit Hold'em |
14e | 1,355 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
68e | 6,453 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
3e | 5,591 $ |
| 3 octobre 2009 | $ 9,800 No Limit Hold'em - Championship Event |
25e | 6,369 $ |
| 3 octobre 2009 | $ 9,700 No Limit Hold'em - Championship Event |
16e | 1,339 $ |
| 3 octobre 2009 | $ 1,000 Evening Event - No Limit Hold'em |
6e | 4,890 $ |
| 3 octobre 2009 | $ 15,000 Doyle Brunson Classic - No Limit Hold'em |
8e | 4,170 $ |
| 3 octobre 2009 | $ 10,000 WPT Championship Event |
15e | 9,295 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
3e | 8,760 $ |
| 3 octobre 2009 | $ 9,600 No Limit Hold'em - Championship Event |
27e | 6,000 $ |
| 3 octobre 2009 | $ 5,150 No Limit Hold'em - Championship Event |
13e | 6,099 $ |
| 3 octobre 2009 | $ 2,000 No Limit Hold'em |
6e | 9,603 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
6e | 4,930 $ |
| 3 octobre 2009 | $ 300 No Limit Hold'em |
10e | 2,790 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
6e | 2,835 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
3e | 3,655 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
15e | 2,175 $ |
| 3 octobre 2009 | $ 5,000 Championship Event - No Limit Hold'em |
16e | 8,305 $ |
| 3 octobre 2009 | $ 1,000 No Limit Hold'em |
8e | 8,050 $ |
| 3 octobre 2009 | $ 1,500 No Limit Hold'em |
19e | 2,685 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
1er | 8,200 $ |
| 3 octobre 2009 | $ 3,000 No Limit Hold'em |
7e | 8,205 $ |
| 3 octobre 2009 | $ 5,000 No Limit Hold'em |
13e | 390 $ |
| 3 octobre 2009 | $ 500 No Limit Hold'em |
35e | 972 $ |
| 3 octobre 2009 | $ 2,500 No Limit Hold'em |
7e | 5,065 $ |
| 3 octobre 2009 | $ 1,000 Limit Hold'em |
4e | 7,809 $ |
| 3 octobre 2009 | $ 1,000 Super Satellite to Main Event |
25e | 500 $ |
| 3 octobre 2009 | $ 2,500 No Limit Hold'em |
4e | 2,185 $ |
| 3 octobre 2009 | $ 15,000 No Limit Hold'em - WPT |
23e | 8,785 $ |
| 3 octobre 2009 | $ 25,000 Main Event (WPT) - No Limit Hold'em Championship |
90e | 0 $ |
Total: 324,792 $ |
|||
$ 1,000 Pot Limit Hold'em